<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; adobe</title>
	<atom:link href="http://www.justspun.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>35 Adobe InDesign Tutorials – Enhance your Print Medial Skills</title>
		<link>http://www.justspun.com/print/35-adobe-indesign-tutorials-%e2%80%93-enhance-your-print-medial-skills/</link>
		<comments>http://www.justspun.com/print/35-adobe-indesign-tutorials-%e2%80%93-enhance-your-print-medial-skills/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.justspun.com/print/35-adobe-indesign-tutorials-%e2%80%93-enhance-your-print-medial-skills/</guid>
		<description><![CDATA[35 Adobe InDesign Tutorials &#8211; Enhance your Print Medial Skills read more]]></description>
			<content:encoded><![CDATA[<p>35 Adobe InDesign Tutorials &#8211; Enhance your Print Medial Skills</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/35-adobe-indesign-tutorials-enhance-your-print-medial-skills/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/print/35-adobe-indesign-tutorials-%e2%80%93-enhance-your-print-medial-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Shot And Edited It – Nepal Zoomable Panorama</title>
		<link>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/</link>
		<comments>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/</guid>
		<description><![CDATA[Have I mentioned how much I love photography and technology. Here’s a good case for mixing them together. As you say previous on the Q&#38;A with Uncornered Market, creating panorama&#8217;s can create some amazing images. I took their methodologies and applied them to some of my own panoramas, which do not&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Have I mentioned how much I love photography and technology. Here’s a good case for mixing them together.</p>
<p>As you say previous on the Q&amp;A with Uncornered Market, creating panorama&#8217;s can create some amazing images. I took their methodologies and applied them to some of my own panoramas, which do not&#8230; <a href='http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/FGGEAORaTw4/how-i-shot-and-edited-it-nepal-zoomable-panorama-ready'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week #208</title>
		<link>http://www.justspun.com/computing/best-of-the-week-208/</link>
		<comments>http://www.justspun.com/computing/best-of-the-week-208/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/best-of-the-week-208/</guid>
		<description><![CDATA[It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/2U0Nq36Ixhg/best-week-208'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/best-of-the-week-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype: A Worthy Flash Alternative?</title>
		<link>http://www.justspun.com/computing/hype-a-worthy-flash-alternative/</link>
		<comments>http://www.justspun.com/computing/hype-a-worthy-flash-alternative/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mac App Storm]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/hype-a-worthy-flash-alternative/</guid>
		<description><![CDATA[Hype, by developers Tumult, seems to have a rather appropriate title. There has been a great deal of talk about this web animation app since its release some months ago, and that can hardly be a surprise, given that it claims to allow the user to create &#8220;beautiful HTML5 web&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Hype, by developers Tumult, seems to have a rather appropriate title. There has been a great deal of talk about this web animation app since its release some months ago, and that can hardly be a surprise, given that it claims to allow the user to create &#8220;beautiful HTML5 web&#8230; <a href='http://feedproxy.google.com/~r/MacAppStorm/~3/yeHxZmR1lsk/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/hype-a-worthy-flash-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 After Before Photos – Retouching work by Adobe Photoshop</title>
		<link>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/</link>
		<comments>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/</guid>
		<description><![CDATA[20 After Before Photos – Retouching work by Adobe Photoshop read more]]></description>
			<content:encoded><![CDATA[<p>20 After Before Photos – Retouching work by Adobe Photoshop</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/20-after-before-photos-retouching-work-by-adobe-photoshop/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Progression – Adobe Photoshop Tutorial</title>
		<link>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/</link>
		<comments>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/</guid>
		<description><![CDATA[Age Progression – Adobe Photoshop Tutorial read more]]></description>
			<content:encoded><![CDATA[<p>Age Progression – Adobe Photoshop Tutorial</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/age-progression-adobe-photoshop-tutorial/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create a Highlighted Text Effect With Adobe InDesign</title>
		<link>http://www.justspun.com/print/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/</link>
		<comments>http://www.justspun.com/print/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.justspun.com/print/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/</guid>
		<description><![CDATA[Sometimes using a highlighted effect text gives a stronger emphasis and style to your design. In this quick tip we are going to achieve that effect by utilizing Paragraph Rules in Adobe InDesign. Let&#8217;s begin! Step 1: Insert text Create a new document at any size you want. Then insert&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>Sometimes using a highlighted effect  text gives a stronger emphasis and style to your design. In this quick tip we are going to achieve that effect by utilizing Paragraph Rules in Adobe InDesign. Let&#8217;s begin!</p>
</p>
<p>Step 1:  Insert text</p>
<p>Create a new document at any size you want. Then insert&#8230; <a href='http://feedproxy.google.com/~r/vectortuts/~3/Ua3Q-GWN4mw/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/print/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Photoshop Actions [TIME SAVER]</title>
		<link>http://www.justspun.com/computing/how-to-make-photoshop-actions-time-saver/</link>
		<comments>http://www.justspun.com/computing/how-to-make-photoshop-actions-time-saver/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-to-make-photoshop-actions-time-saver/</guid>
		<description><![CDATA[I am sure, like me, many of you spend hours and hours sitting at Photoshop carrying out the same repetitive tasks on countless photographs, be it resizing, converting formats or applying the same color tweaks to a large batch. Well you may or may not have heard of Photoshop Actions,&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>I am sure, like me, many of you spend hours and hours sitting at Photoshop carrying out the same repetitive tasks on countless photographs, be it resizing, converting formats or applying the same color tweaks to a large batch. Well you may or may not have heard of Photoshop Actions,&#8230; <a href='http://www.lightstalking.com/photoshop-actions'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-to-make-photoshop-actions-time-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Cute Children’s Book Illustrations from Digital Artists</title>
		<link>http://www.justspun.com/graphic-design/28-cute-children%e2%80%99s-book-illustrations-from-digital-artists/</link>
		<comments>http://www.justspun.com/graphic-design/28-cute-children%e2%80%99s-book-illustrations-from-digital-artists/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DesignM.ag]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/28-cute-children%e2%80%99s-book-illustrations-from-digital-artists/</guid>
		<description><![CDATA[Advertise here with BSA Illustrators have found a nurturing community on the web where they can share awesome work. Artists drawing for children&#8217;s books were almost always done by hand. But with the popularity of Adobe software and the many tablet devices it&#8217;s easier than ever to move your work&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>Advertise here with BSA</p>
<p>
<p>Illustrators have found a nurturing community on the web where they can share awesome work. Artists drawing for children&#8217;s books were almost always done by hand. But with the popularity of Adobe software and the many tablet devices it&#8217;s easier than ever to move your work&#8230; <a href='http://designm.ag/designer-showcase/28-cute-childrens-book-illustrations-from-digital-artists/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/28-cute-children%e2%80%99s-book-illustrations-from-digital-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha SLT-A65 Review</title>
		<link>http://www.justspun.com/computing/sony-alpha-slt-a65-review/</link>
		<comments>http://www.justspun.com/computing/sony-alpha-slt-a65-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/sony-alpha-slt-a65-review/</guid>
		<description><![CDATA[Since my review of the Sony SLT-A77 hit the screens of many Digital Photography School visitors it&#8217;s obvious the company has pressed the right buttons for people wanting to lift their photo game. Now we have &#8216;son of&#8217; … a model similar in many respects, at a lower price, but with&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Since my review of the Sony SLT-A77 hit the screens of many Digital Photography School visitors it&#8217;s obvious the company has pressed the right buttons for people wanting to lift their photo game.</p>
<p>Now we have &#8216;son of&#8217; … a model similar in many respects, at a lower price, but with&#8230; <a href='http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/F6O6bfBaEbc/sony-alpha-slt-a65-review'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/sony-alpha-slt-a65-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Tuts+ in January 2012</title>
		<link>http://www.justspun.com/computing/best-of-tuts-in-january-2012/</link>
		<comments>http://www.justspun.com/computing/best-of-tuts-in-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/best-of-tuts-in-january-2012/</guid>
		<description><![CDATA[Each month, we bring together a selection of the best tutorials and articles from across the whole Tuts+ network. Whether you&#8217;d like to read the top posts from your favourite site, or would like to start learning something completely new, this is the best place to start! Psdtuts+ — Photoshop Tutorials Create&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>Each month, we bring together a selection of the best tutorials and articles from across the whole Tuts+ network. Whether you&#8217;d like to read the top posts from your favourite site, or would like to start learning something completely new, this is the best place to start!</p>
<p>Psdtuts+ — Photoshop Tutorials</p>
<p>Create&#8230; <a href='http://feedproxy.google.com/~r/vectortuts/~3/tFLUeg4bhVk/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/best-of-tuts-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Incredibly Useful Apps for Video Pros and Novices</title>
		<link>http://www.justspun.com/computing/30-incredibly-useful-apps-for-video-pros-and-novices/</link>
		<comments>http://www.justspun.com/computing/30-incredibly-useful-apps-for-video-pros-and-novices/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mac App Storm]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/30-incredibly-useful-apps-for-video-pros-and-novices/</guid>
		<description><![CDATA[The Mac has long been the homestead for effective and easy video editing, graphic design, and video compressing for many professionals and novices alike. If you are at all interested in getting your creative juices flowing, video wise, you will absolutely love this roundup. Many people know the big video&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The Mac has long been the homestead for effective and easy video editing, graphic design, and video compressing for many professionals and novices alike. If you are at all interested in getting your creative juices flowing, video wise, you will absolutely love this roundup. Many people know the big video&#8230; <a href='http://feedproxy.google.com/~r/MacAppStorm/~3/fisywNBHnn0/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/30-incredibly-useful-apps-for-video-pros-and-novices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorial: Creating a Disco Ball</title>
		<link>http://www.justspun.com/graphic-design/adobe-illustrator-tutorial-creating-a-disco-ball/</link>
		<comments>http://www.justspun.com/graphic-design/adobe-illustrator-tutorial-creating-a-disco-ball/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/adobe-illustrator-tutorial-creating-a-disco-ball/</guid>
		<description><![CDATA[Creating an illustration of a sparkling disco ball might seem very complicated, and with good reason. In this new Adobe Illustrator tutorial we will try make it simple. We will be creating a really nice, shiny disco ball using only AI and our good taste in color selection. Overall, the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Creating an illustration of a sparkling disco ball might seem very complicated, and with good reason. In this new Adobe Illustrator tutorial we will try make it simple. We will be creating a really nice, shiny disco ball using only AI and our good taste in color selection. Overall, the&#8230; <a href='http://www.noupe.com/tutorial/adobe-illustrator-tutorial-creating-a-disco-ball.html'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/adobe-illustrator-tutorial-creating-a-disco-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Tutorials: 30 Must Have Creative Tips</title>
		<link>http://www.justspun.com/web-design/photoshop-cs5-tutorials-30-must-have-creative-tips/</link>
		<comments>http://www.justspun.com/web-design/photoshop-cs5-tutorials-30-must-have-creative-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/photoshop-cs5-tutorials-30-must-have-creative-tips/</guid>
		<description><![CDATA[Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful Adobe Photoshop tutorialsfrom around the web from the month of Jan 2012. You’ll find everything from creating a&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful Adobe Photoshop tutorialsfrom around the web from the month of Jan 2012. You’ll find everything from creating a&#8230; <a href='http://feedproxy.google.com/~r/Designrfix/~3/2o3wKiC2T_c/photoshop-cs5-tutorials-30-creative-tips'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/photoshop-cs5-tutorials-30-must-have-creative-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Vector Web – January 2012</title>
		<link>http://www.justspun.com/web-design/best-of-the-vector-web-%e2%80%93-january-2012/</link>
		<comments>http://www.justspun.com/web-design/best-of-the-vector-web-%e2%80%93-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/best-of-the-vector-web-%e2%80%93-january-2012/</guid>
		<description><![CDATA[Each month, we search the web for the best vector-related content and showcase it here for you all to enjoy. This month, we showcase high quality tutorials on mixing vector techniques with photography, we learn how to create vintage style lettering that has a grainy retro style, dive deeper into&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>Each month, we search the web for the best vector-related content and showcase it here for you all to enjoy. This month, we showcase high quality tutorials on mixing vector techniques with photography, we learn how to create vintage style lettering that has a grainy retro style, dive deeper into&#8230; <a href='http://feedproxy.google.com/~r/vectortuts/~3/4t1WcmXVshw/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/best-of-the-vector-web-%e2%80%93-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things To Think About When Designing Your iPad App</title>
		<link>http://www.justspun.com/print/ten-things-to-think-about-when-designing-your-ipad-app/</link>
		<comments>http://www.justspun.com/print/ten-things-to-think-about-when-designing-your-ipad-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
