<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; business</title>
	<atom:link href="http://www.justspun.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Top 10 Google Chrome Plugins for Small Businesses</title>
		<link>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/</link>
		<comments>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we&#8217;ve noticed in the beta&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we&#8217;ve noticed in the beta&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/LgL8e9gT8Rs/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylitics Is an Analytics Dashboard for Your Closet [INVITES]</title>
		<link>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</link>
		<comments>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Stylitics Quick Pitch: Mint.com for your closet. Genius Idea: A new way to organize your wardrobe and track&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here.</p>
<p>Name: Stylitics</p>
<p>Quick Pitch: Mint.com for your closet.</p>
<p>Genius Idea: A new way to organize your wardrobe and track&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/hScXWHOJau8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Testing New Apps? BetaBait Will Hook You Up</title>
		<link>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/</link>
		<comments>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: BetaBait Quick Pitch: BetaBait connects startups with beta testers. Genius Idea: Access to early adopters that doesn&#8217;t require&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here.</p>
<p>Name: BetaBait</p>
<p>Quick Pitch: BetaBait connects startups with beta testers.</p>
<p>Genius Idea: Access to early adopters that doesn&#8217;t require&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/yw6Prpj_07k/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</link>
		<comments>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/_WRaNhyRNvQ/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</link>
		<comments>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</guid>
		<description><![CDATA[Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. </p>
<p>Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/2knyP1d_K9g/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</link>
		<comments>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</guid>
		<description><![CDATA[Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala. In 2010, branded content was&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala.</p>
<p>In 2010, branded content was&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/JaL5h9Pp5dM/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump, Deion Sanders and Apolo Ohno Star in Century 21′s Super Bowl Ad [VIDEO]</title>
		<link>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</link>
		<comments>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</guid>
		<description><![CDATA[Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks. Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks.</p>
</p>
<p>Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. </p>
<p>Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/bH7Wzff6lj8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Website Lets You Book Flights Featuring Wi-Fi, Live TV</title>
		<link>http://www.justspun.com/computing/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/</link>
		<comments>http://www.justspun.com/computing/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/</guid>
		<description><![CDATA[Travel is so much easier when you&#8217;re prepared and know what to expect. Airfare shopping website CheapAir.com now lets you find out which flights offer Wi-Fi, live TV and movies before you book. Onboard technology can make flying a much more pleasurable and productive experience. But unless you book with&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Travel is so much easier when you&#8217;re prepared and know what to expect. Airfare shopping website CheapAir.com now lets you find out which flights offer Wi-Fi, live TV and movies before you book. </p>
<p>Onboard technology can make flying a much more pleasurable and productive experience. But unless you book with&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/I__7QXKWhnA/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Changed ESPN Audio’s Super Bowl Week</title>
		<link>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</link>
		<comments>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</guid>
		<description><![CDATA[Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. </p>
<p>They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. </p>
<p>Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/-RDpQrt7JH0/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deliver a Killer Business Presentation</title>
		<link>http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/</link>
		<comments>http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/</guid>
		<description><![CDATA[Meaghan Edelstein has gained national media attention through her blog, I Kicked Cancer&#8217;s Ass, which she started to document her battle with end stage cancer. She is an attorney, the founder of the non-profit organization Spirit Jump, and works for the Global Strategic Management Institute. Working with hundreds of speakers as&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Meaghan Edelstein has gained national media attention through her blog, I Kicked Cancer&#8217;s Ass, which she started to document her battle with end stage cancer. She is an attorney, the founder of the non-profit organization Spirit Jump, and works for the Global Strategic Management Institute.</p>
<p>Working with hundreds of speakers as&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/m44PwI4BWn8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Keeps Inching Toward Space, but When Will It Get There?</title>
		<link>http://www.justspun.com/freelance/virgin-galactic-keeps-inching-toward-space-but-when-will-it-get-there/</link>
		<comments>http://www.justspun.com/freelance/virgin-galactic-keeps-inching-toward-space-but-when-will-it-get-there/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.justspun.com/freelance/virgin-galactic-keeps-inching-toward-space-but-when-will-it-get-there/</guid>
		<description><![CDATA[Virgin Galactic, the aspiring space tourism company founded by Sir Richard Branson, is on track to begin powered test flights of its spaceship this summer, with the goal of starting passenger flights in 2013. Virgin CEO George Whitesides discussed the coming test flights at a meeting in January with the Aerospace&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Virgin Galactic, the aspiring space tourism company founded by Sir Richard Branson, is on track to begin powered test flights of its spaceship this summer, with the goal of starting passenger flights in 2013.</p>
<p>Virgin CEO George Whitesides discussed the coming test flights at a meeting in January with the Aerospace&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/CEr8J0Z7KC8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/freelance/virgin-galactic-keeps-inching-toward-space-but-when-will-it-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE’s Beth Comstock: Social Media Redefines the Focus Group</title>
		<link>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/</link>
		<comments>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/</guid>
		<description><![CDATA[Mashable&#8217;s Davos coverage is presented by BMW i, a new concept dedicated to providing mobility solutions for the urban environment. GE&#8217;s Chief Marketing Officer Beth Comstock sat down with Mashable founder and CEO Pete Cashmore to talk about her role leading business&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Mashable&#8217;s Davos coverage is presented by BMW i, a new concept dedicated to providing mobility solutions for the urban environment.</p>
<p>
        </p>
<p>GE&#8217;s Chief Marketing Officer Beth Comstock sat down with Mashable founder and CEO Pete Cashmore to talk about her role leading business&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/dhvdS-nnheA/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Launches a Fitness Mission With Fitocracy</title>
		<link>http://www.justspun.com/computing/red-bull-launches-a-fitness-mission-with-fitocracy/</link>
		<comments>http://www.justspun.com/computing/red-bull-launches-a-fitness-mission-with-fitocracy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/red-bull-launches-a-fitness-mission-with-fitocracy/</guid>
		<description><![CDATA[Red Bull sponsors several extreme sports pros who produce videos with gnarly titles such as &#8220;Wakeboarding in the Swamps of Louisiana&#8221; and &#8220;Dust and Bones.&#8221; But through a partnership with online health startup Fitocracy, the company now wants to motivate average joes to submit decidedly non-extreme reports with names such&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Red Bull sponsors several extreme sports pros who produce videos with gnarly titles such as &#8220;Wakeboarding in the Swamps of Louisiana&#8221; and &#8220;Dust and Bones.&#8221; But through a partnership with online health startup Fitocracy, the company now wants to motivate average joes to submit decidedly non-extreme reports with names such&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/rra50u9cGjU/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/red-bull-launches-a-fitness-mission-with-fitocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Appleton, CEO of Micron Technology, Dies in Plane Crash</title>
		<link>http://www.justspun.com/computing/steve-appleton-ceo-of-micron-technology-dies-in-plane-crash/</link>
		<comments>http://www.justspun.com/computing/steve-appleton-ceo-of-micron-technology-dies-in-plane-crash/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/steve-appleton-ceo-of-micron-technology-dies-in-plane-crash/</guid>
		<description><![CDATA[Steve Appleton, the chairman and CEO of Micron Technology, has died in a plane crash, the company confirmed Friday. He was 51. Appleton was reportedly flying the small plane when something went wrong and the plane caught fire. He was the only person on board the experimental fixed-wing plane when it&#8230; read more]]></description>
