<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; Marketing</title>
	<atom:link href="http://www.justspun.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>2012 Grammys Embrace Digital, Mobile and Social Media</title>
		<link>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</link>
		<comments>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</guid>
		<description><![CDATA[The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/hbDKbugJ9gg/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</link>
		<comments>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/_WRaNhyRNvQ/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</link>
		<comments>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</guid>
		<description><![CDATA[Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. </p>
<p>Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/2knyP1d_K9g/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</link>
		<comments>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</guid>
		<description><![CDATA[Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala. In 2010, branded content was&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala.</p>
<p>In 2010, branded content was&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/JaL5h9Pp5dM/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump, Deion Sanders and Apolo Ohno Star in Century 21′s Super Bowl Ad [VIDEO]</title>
		<link>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</link>
		<comments>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</guid>
		<description><![CDATA[Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks. Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks.</p>
</p>
<p>Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. </p>
<p>Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/bH7Wzff6lj8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Changed ESPN Audio’s Super Bowl Week</title>
		<link>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</link>
		<comments>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</guid>
		<description><![CDATA[Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. </p>
<p>They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. </p>
<p>Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/-RDpQrt7JH0/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE’s Beth Comstock: Social Media Redefines the Focus Group</title>
		<link>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/</link>
		<comments>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/</guid>
		<description><![CDATA[Mashable&#8217;s Davos coverage is presented by BMW i, a new concept dedicated to providing mobility solutions for the urban environment. GE&#8217;s Chief Marketing Officer Beth Comstock sat down with Mashable founder and CEO Pete Cashmore to talk about her role leading business&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Mashable&#8217;s Davos coverage is presented by BMW i, a new concept dedicated to providing mobility solutions for the urban environment.</p>
<p>
        </p>
<p>GE&#8217;s Chief Marketing Officer Beth Comstock sat down with Mashable founder and CEO Pete Cashmore to talk about her role leading business&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/dhvdS-nnheA/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/ge%e2%80%99s-beth-comstock-social-media-redefines-the-focus-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 iPhone Twitter Apps that Do More Than Just Tweet</title>
		<link>http://www.justspun.com/web-design/5-iphone-twitter-apps-that-do-more-than-just-tweet/</link>
		<comments>http://www.justspun.com/web-design/5-iphone-twitter-apps-that-do-more-than-just-tweet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/5-iphone-twitter-apps-that-do-more-than-just-tweet/</guid>
		<description><![CDATA[Leo Widrich is the co-founder of Buffer, a new way to publish tweets and Facebook posts at better times for more impact. He writes more about social media tips and tools on the Buffer blog. Follow him on Twitter @LeoWid or subscribe to his Facebook updates. When Twitter recently launched the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Leo Widrich is the co-founder of Buffer, a new way to publish tweets and Facebook posts at better times for more impact. He writes more about social media tips and tools on the Buffer blog. Follow him on Twitter @LeoWid or subscribe to his Facebook updates.</p>
<p>When Twitter recently launched the&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/P8V9_RcG-aw/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/5-iphone-twitter-apps-that-do-more-than-just-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Assemble! Super-Team of Veteran Developers Embrace Mobile Gaming</title>
		<link>http://www.justspun.com/computing/atari-assemble-super-team-of-veteran-developers-embrace-mobile-gaming/</link>
		<comments>http://www.justspun.com/computing/atari-assemble-super-team-of-veteran-developers-embrace-mobile-gaming/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/atari-assemble-super-team-of-veteran-developers-embrace-mobile-gaming/</guid>
		<description><![CDATA[The good old 8-bit band is getting back together. Seamus Blackley, the co-creator of Microsoft&#8217;s Xbox, has assembled a super team of Atari&#8217;s original programmers to form a game studio meant to re-revolutionize the gaming industry. Blackley grabbed 11 of Atari&#8216;s game creators to form Innovative Leisure, a gaming company focused&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The good old 8-bit band is getting back together. Seamus Blackley, the co-creator of Microsoft&#8217;s Xbox, has assembled a super team of Atari&#8217;s original programmers to form a game studio meant to re-revolutionize the gaming industry.</p>
<p>Blackley grabbed 11 of Atari&#8216;s game creators to form Innovative Leisure, a gaming company focused&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/lcBk7ZhVmlI/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/atari-assemble-super-team-of-veteran-developers-embrace-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Money to Avoid Freelancing Failures</title>
		<link>http://www.justspun.com/web-design/manage-your-money-to-avoid-freelancing-failures/</link>
		<comments>http://www.justspun.com/web-design/manage-your-money-to-avoid-freelancing-failures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/manage-your-money-to-avoid-freelancing-failures/</guid>
		<description><![CDATA[Business is always about monetizing one component from among a host of other important things. The reason behind every business is to make money or generate revenues. Given the inherent focus on revenues, when launching a business or a site, it is critical to understand how to manage finances, which&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Business is always about monetizing one component from among a host of other important things. The reason behind every business is to make money or generate revenues. Given the inherent focus on revenues, when launching a business or a site, it is critical to understand how to manage finances, which&#8230; <a href='http://feedproxy.google.com/~r/iShift/~3/UXURUDjEhGc/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/manage-your-money-to-avoid-freelancing-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Custom Post Types To Organize Online Marketing Campaigns</title>
		<link>http://www.justspun.com/computing/how-to-use-custom-post-types-to-organize-online-marketing-campaigns/</link>
		<comments>http://www.justspun.com/computing/how-to-use-custom-post-types-to-organize-online-marketing-campaigns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-to-use-custom-post-types-to-organize-online-marketing-campaigns/</guid>
		<description><![CDATA[Custom post types add a level of flexibility to WordPress that makes this open-source Web development platform more useful on many levels. Whenever I have been faced with a Web-based task, especially one that involves organizing information, the first thing I do is examine WordPress to determine if it can&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Custom post types add a level of flexibility to WordPress that makes this open-source Web development platform more useful on many levels. Whenever I have been faced with a Web-based task, especially one that involves organizing information, the first thing I do is examine WordPress to determine if it can&#8230; <a href='http://www.smashingmagazine.com/2012/02/03/how-to-use-custom-post-types-to-organize-online-marketing-campaigns/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-to-use-custom-post-types-to-organize-online-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Freelance Switch: Building an Agency and Freelancing Internationally</title>
		<link>http://www.justspun.com/freelance/ask-freelance-switch-building-an-agency-and-freelancing-internationally/</link>
		<comments>http://www.justspun.com/freelance/ask-freelance-switch-building-an-agency-and-freelancing-internationally/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.justspun.com/freelance/ask-freelance-switch-building-an-agency-and-freelancing-internationally/</guid>
		<description><![CDATA[In this issue of Ask FreelanceSwitch, we look at growing into an agency and freelancing internationally. Ask FreelanceSwitch is a regular column here that allows us to help beginners get a grip on freelancing. If you have a question about freelancing that you want answered, send an email to&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>
</p>
<p>In this issue of Ask FreelanceSwitch, we look at growing into an agency and freelancing internationally. Ask FreelanceSwitch is a regular column here that allows us to help beginners get a grip on freelancing. If you have a question about freelancing that you want answered, send an email to&#8230; <a href='http://feedproxy.google.com/~r/FreelanceSwitch/~3/tQHVA6vx4ko/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/freelance/ask-freelance-switch-building-an-agency-and-freelancing-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Best Practices</title>
		<link>http://www.justspun.com/freelance/email-marketing-best-practices/</link>
		<comments>http://www.justspun.com/freelance/email-marketing-best-practices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.justspun.com/freelance/email-marketing-best-practices/</guid>
		<description><![CDATA[Email Marketing Best Practices is a post from: Free Email Templates Email Marketing Best Practices With the kind of fierce competition that is being experienced on the online market, every website owner has been forced to find more effective ways of keeping their clients hooked to their sites. However, this is not&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Email Marketing Best Practices is a post from: Free Email Templates</p>
<p>Email Marketing Best Practices
<p>With the kind of fierce competition that is being experienced on the online market, every website owner has been forced to find more effective ways of keeping their clients hooked to their sites. However, this is not&#8230; <a href='http://feedproxy.google.com/~r/BeautifulEmails/~3/YF4NzWnXk9k/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/freelance/email-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Context Is King in the Future of Digital Marketing</title>
		<link>http://www.justspun.com/computing/why-context-is-king-in-the-future-of-digital-marketing/</link>
		<comments>http://www.justspun.com/computing/why-context-is-king-in-the-future-of-digital-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/why-context-is-king-in-the-future-of-digital-marketing/</guid>
		<description><![CDATA[Jonathan Gardner is director of communications at ad company Vibrant Media. He has spent his career as an innovator at the nexus of media and technology, having worked in communications leadership roles and as a journalist around the world. An avalanche of devices, platforms, channels, and information is crushing consumers as they go&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Jonathan Gardner is director of communications at ad company Vibrant Media. He has spent his career as an innovator at the nexus of media and technology, having worked in communications leadership roles and as a journalist around the world.</p>
<p>An avalanche of devices, platforms, channels, and information is crushing consumers as they go&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/l0jG2lEHQ4k/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/why-context-is-king-in-the-future-of-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kicks Off Super Bowl XLVI with Social Blitz</title>
		<link>http://www.justspun.com/web-design/google-kicks-off-super-bowl-xlvi-with-social-blitz/</link>
