<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; photoshop</title>
	<atom:link href="http://www.justspun.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Wallpaper of the Week 189 by Jeff Huang</title>
		<link>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/</link>
		<comments>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/</guid>
		<description><![CDATA[The wallpaper of this week is an image created by Jeff Huang. Jeff is a freelance art director and illustrator based in New York who specializes in Creative Design, Abstract Art, Photo Editing, and 3D. Jeff has been working professionally for more than 6 years now and has produced work&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The wallpaper of this week is an image created by Jeff Huang. Jeff is a freelance art director and illustrator based in New York who specializes in Creative Design, Abstract Art, Photo Editing, and 3D. </p>
<p>Jeff has been working professionally for more than 6 years now and has produced work&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/kd4QuauK1Iw/wallpaper-week-189-jeff-huang'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Loses German Court Bid To Block Sales of Samsung’s Nexus Phone, Galaxy Tab 10.1N</title>
		<link>http://www.justspun.com/apple/apple-loses-german-court-bid-to-block-sales-of-samsung%e2%80%99s-nexus-phone-galaxy-tab-10-1n/</link>
		<comments>http://www.justspun.com/apple/apple-loses-german-court-bid-to-block-sales-of-samsung%e2%80%99s-nexus-phone-galaxy-tab-10-1n/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/apple/apple-loses-german-court-bid-to-block-sales-of-samsung%e2%80%99s-nexus-phone-galaxy-tab-10-1n/</guid>
		<description><![CDATA[Apple Loses German Court Bid To Block Sales of Samsung’s Nexus Phone, Galaxy Tab 10.1N read more]]></description>
			<content:encoded><![CDATA[<p>Apple Loses German Court Bid To Block Sales of Samsung’s Nexus Phone, Galaxy Tab 10.1N</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/apple-loses-german-court-bid-to-block-sales-of-samsung-s-nexus-phone-galaxy-tab-10-1n/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/apple/apple-loses-german-court-bid-to-block-sales-of-samsung%e2%80%99s-nexus-phone-galaxy-tab-10-1n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic cardboard box icon (PSD)</title>
		<link>http://www.justspun.com/graphic-design/realistic-cardboard-box-icon-psd/</link>
		<comments>http://www.justspun.com/graphic-design/realistic-cardboard-box-icon-psd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/realistic-cardboard-box-icon-psd/</guid>
		<description><![CDATA[Realistic cardboard box icon (PSD) read more]]></description>
			<content:encoded><![CDATA[<p>Realistic cardboard box icon (PSD)</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/realistic-cardboard-box-icon-psd/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/realistic-cardboard-box-icon-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Twitter Widget for WordPress (PSD)</title>
		<link>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/</link>
		<comments>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/</guid>
		<description><![CDATA[Freebie: Twitter Widget for WordPress (PSD) read more]]></description>
			<content:encoded><![CDATA[<p>Freebie: Twitter Widget for WordPress (PSD)</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/freebie-twitter-widget-for-wordpress-psd/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of Tony Aubé</title>
		<link>http://www.justspun.com/graphic-design/the-work-of-tony-aube/</link>
		<comments>http://www.justspun.com/graphic-design/the-work-of-tony-aube/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/the-work-of-tony-aube/</guid>
		<description><![CDATA[When compositing photos in Photoshop, sometimes the story you tell can be just as important as how well you combine the images. Frequent Psdtuts author Tony Aubé is not only good at combining the images he uses, but he is also great at combining them in an emotional way. Let&#8217;s&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>When compositing photos in Photoshop, sometimes the story you tell can be just as important as how well you combine the images. Frequent Psdtuts author Tony Aubé is not only good at combining the images he uses, but he is also great at combining them in an emotional way. Let&#8217;s&#8230; <a href='http://feedproxy.google.com/~r/psdtuts-summary/~3/WScvKtGaSpU/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/the-work-of-tony-aube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Shot And Edited It – Nepal Zoomable Panorama</title>
		<link>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/</link>
		<comments>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/</guid>
		<description><![CDATA[Have I mentioned how much I love photography and technology. Here’s a good case for mixing them together. As you say previous on the Q&#38;A with Uncornered Market, creating panorama&#8217;s can create some amazing images. I took their methodologies and applied them to some of my own panoramas, which do not&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Have I mentioned how much I love photography and technology. Here’s a good case for mixing them together.</p>
<p>As you say previous on the Q&amp;A with Uncornered Market, creating panorama&#8217;s can create some amazing images. I took their methodologies and applied them to some of my own panoramas, which do not&#8230; <a href='http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/FGGEAORaTw4/how-i-shot-and-edited-it-nepal-zoomable-panorama-ready'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-i-shot-and-edited-it-%e2%80%93-nepal-zoomable-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week #208</title>
		<link>http://www.justspun.com/computing/best-of-the-week-208/</link>
		<comments>http://www.justspun.com/computing/best-of-the-week-208/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/best-of-the-week-208/</guid>
		<description><![CDATA[It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/2U0Nq36Ixhg/best-week-208'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/best-of-the-week-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Grill Photoshop Layer Style</title>
		<link>http://www.justspun.com/graphic-design/free-grill-photoshop-layer-style/</link>
		<comments>http://www.justspun.com/graphic-design/free-grill-photoshop-layer-style/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/free-grill-photoshop-layer-style/</guid>
		<description><![CDATA[Free Grill Photoshop Layer Style read more]]></description>
			<content:encoded><![CDATA[<p>Free Grill Photoshop Layer Style</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/free-grill-photoshop-layer-style/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/free-grill-photoshop-layer-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15+ Party Flyers Design Templates</title>
		<link>http://www.justspun.com/graphic-design/top-15-party-flyers-design-templates/</link>
		<comments>http://www.justspun.com/graphic-design/top-15-party-flyers-design-templates/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/top-15-party-flyers-design-templates/</guid>
		<description><![CDATA[Top 15+ Party Flyers Design Templates read more]]></description>
			<content:encoded><![CDATA[<p>Top 15+ Party Flyers Design Templates</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/top-15-party-flyers-design-templates/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/top-15-party-flyers-design-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Inspiration #1048</title>
		<link>http://www.justspun.com/computing/daily-inspiration-1048/</link>
		<comments>http://www.justspun.com/computing/daily-inspiration-1048/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/daily-inspiration-1048/</guid>
		<description><![CDATA[This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo&#8217;s writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it,&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo&#8217;s writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it,&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/IyLoFs0ApZQ/daily-inspiration-1048'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/daily-inspiration-1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 After Before Photos – Retouching work by Adobe Photoshop</title>
		<link>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/</link>
		<comments>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/</guid>
		<description><![CDATA[20 After Before Photos – Retouching work by Adobe Photoshop read more]]></description>
			<content:encoded><![CDATA[<p>20 After Before Photos – Retouching work by Adobe Photoshop</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/20-after-before-photos-retouching-work-by-adobe-photoshop/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/20-after-before-photos-%e2%80%93-retouching-work-by-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Progression – Adobe Photoshop Tutorial</title>
		<link>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/</link>
		<comments>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/</guid>
		<description><![CDATA[Age Progression – Adobe Photoshop Tutorial read more]]></description>
			<content:encoded><![CDATA[<p>Age Progression – Adobe Photoshop Tutorial</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/age-progression-adobe-photoshop-tutorial/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/age-progression-%e2%80%93-adobe-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Photoshop Text Effect tutorials</title>
		<link>http://www.justspun.com/web-design/30-great-photoshop-text-effect-tutorials/</link>
		<comments>http://www.justspun.com/web-design/30-great-photoshop-text-effect-tutorials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/30-great-photoshop-text-effect-tutorials/</guid>
		<description><![CDATA[30 Great Photoshop Text Effect tutorials read more]]></description>
			<content:encoded><![CDATA[<p>30 Great Photoshop Text Effect tutorials</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/30-great-photoshop-text-effect-tutorials/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/30-great-photoshop-text-effect-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create a “Transfarmers” Text Effect Using Layer Styles in Photoshop</title>
		<link>http://www.justspun.com/graphic-design/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/</link>
		<comments>http://www.justspun.com/graphic-design/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/</guid>
		<description><![CDATA[In today’s quick tip tutorial we will demonstrate how to create a cinematic &#8220;Transfarmers&#8221; Text Effect using the layer styles. Let’s get started! Tutorial Assets The following assets were used during the production of this tutorial. Transformers Solid font Dark Metal texture from Texturemate.com Brushed Metal Pattern Step 1 Make&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>In today’s quick tip tutorial we will demonstrate how to create a cinematic &#8220;Transfarmers&#8221; Text Effect using the layer styles. Let’s get started! Tutorial Assets The following assets were used during the production of this tutorial. Transformers Solid font Dark Metal texture from Texturemate.com Brushed Metal Pattern Step 1 Make&#8230; <a href='http://feedproxy.google.com/~r/psdtuts-summary/~3/iQ8jaTSCZFE/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Blog Layout (PSD)</title>
		<link>http://www.justspun.com/graphic-design/cloudy-blog-layout-psd/</link>
		<comments>http://www.justspun.com/graphic-design/cloudy-blog-layout-psd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/cloudy-blog-layout-psd/</guid>
		<description><![CDATA[Cloudy Blog Layout (PSD) read more]]></description>
			<content:encoded><![CDATA[<p>Cloudy Blog Layout (PSD)</p>
</p>
<p> <a href='http://design-newz.com/2012/02/03/cloudy-blog-layout-psd/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/graphic-design/cloudy-blog-layout-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bundle for Designers</title>
		<link>http://www.justspun.com/web-design/free-bundle-for-designers/</link>
		<comments>http://www.justspun.com/web-design/free-bundle-for-designers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign-ledger]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/free-bundle-for-designers/</guid>
		<description><![CDATA[Advertise here with BSA Today is Friday, and what better way to celebrate than by presenting you with something new. ZeroBundle.com is a website that offers an awesome free bundle of goodies for designers. It is brought to you by WebDesignerDepot and MightyDeals.com. The bundle will be available for a&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Advertise here with BSA</p>
<p>
<p>Today is Friday, and what better way to celebrate than by presenting you with something new. ZeroBundle.com is a website that offers an awesome free bundle of goodies for designers. It is brought to you by WebDesignerDepot and MightyDeals.com. The bundle will be available for a&#8230; <a href='http://webdesignledger.com/freebies/free-bundle-for-designers'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/free-bundle-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Suggestion: One Click: Jeff Bezos and the Rise of Amazon.com</title>
		<link>http://www.justspun.com/web-design/book-suggestion-one-click-jeff-bezos-and-the-rise-of-amazon-com/</link>
		<comments>http://www.justspun.com/web-design/book-suggestion-one-click-jeff-bezos-and-the-rise-of-amazon-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/book-suggestion-one-click-jeff-bezos-and-the-rise-of-amazon-com/</guid>
		<description><![CDATA[The book suggestion of the week is about Jeff Bezos and the history of Amazon.com. One Click: Jeff Bezos and the Rise of Amazon.com is a really good book, very inspiring and motivating especially about believing on what you are doing and focus on the long term when doing things&#8230;. read more]]></description>
			<content:encoded><![CDATA[<p>The book suggestion of the week is about Jeff Bezos and the history of Amazon.com. One Click: Jeff Bezos and the Rise of Amazon.com is a really good book, very inspiring and motivating especially about believing on what you are doing and focus on the long term when doing things&#8230;. <a href='http://feedproxy.google.com/~r/abduzeedo/~3/4D1rXAyhBRo/book-suggestion-one-click-jeff-bezos-and-rise-amazoncom'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/book-suggestion-one-click-jeff-bezos-and-the-rise-of-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Inspiration #1047</title>
		<link>http://www.justspun.com/web-design/daily-inspiration-1047/</link>
		<comments>http://www.justspun.com/web-design/daily-inspiration-1047/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/daily-inspiration-1047/</guid>
		<description><![CDATA[This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo&#8217;s writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it,&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo&#8217;s writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it,&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/9kW9jAXdWrM/daily-inspiration-1047'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/daily-inspiration-1047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create heart icon in photoshop</title>
		<link>http://www.justspun.com/graphic-design/create-heart-icon-in-photoshop/</link>
		<comments>http://www.justspun.com/graphic-design/create-heart-icon-in-photoshop/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.justspun.com/graphic-design/create-heart-icon-in-photoshop/</guid>
		<description><![CDATA[Create heart icon in photoshop read more]]></description>
			<content:encoded><![CDATA[<p>Create heart icon in photoshop</p>
</p>
