<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; social</title>
	<atom:link href="http://www.justspun.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Giants Website Prematurely Reveals Super Bowl Winner [PIC]</title>
		<link>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/</link>
		<comments>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/</guid>
		<description><![CDATA[The New York Giants official website accidentally announced the winner of Super Bowl XLVI more than 24 hours before Sunday&#8217;s big game even started, by the look of images floating around the web. The error was immortalized Saturday in this TwitPic screenshot (above), which Jeff Frias posted to Twitter. No signs&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>The New York Giants official website accidentally announced the winner of Super Bowl XLVI more than 24 hours before Sunday&#8217;s big game even started, by the look of images floating around the web.</p>
<p>The error was immortalized Saturday in this TwitPic screenshot (above), which Jeff Frias posted to Twitter. No signs&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/5hTYLFWrMeY/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Glossy Social Media Icons</title>
		<link>http://www.justspun.com/web-design/large-glossy-social-media-icons/</link>
		<comments>http://www.justspun.com/web-design/large-glossy-social-media-icons/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/large-glossy-social-media-icons/</guid>
		<description><![CDATA[Large Glossy Social Media Icons read more]]></description>
			<content:encoded><![CDATA[<p>Large Glossy Social Media Icons</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/large-glossy-social-media-icons/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/large-glossy-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grammys Embrace Digital, Mobile and Social Media</title>
		<link>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</link>
		<comments>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</guid>
		<description><![CDATA[The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/hbDKbugJ9gg/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns 8, And Together We’ve Grown</title>
		<link>http://www.justspun.com/web-design/facebook-turns-8-and-together-we%e2%80%99ve-grown/</link>
		<comments>http://www.justspun.com/web-design/facebook-turns-8-and-together-we%e2%80%99ve-grown/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/facebook-turns-8-and-together-we%e2%80%99ve-grown/</guid>
		<description><![CDATA[I&#8217;ve been on Facebook for 2,561 days, having joined during the first year of its existence and my first year of college. As the world&#8217;s largest social network turns 8 years old today, millions of people will reflect on the impact Facebook has had on their lives, however big or small&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on Facebook for 2,561 days, having joined during the first year of its existence and my first year of college.</p>
<p>As the world&#8217;s largest social network turns 8 years old today, millions of people will reflect on the impact Facebook has had on their lives, however big or small&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/PDgXvwB-U1c/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/facebook-turns-8-and-together-we%e2%80%99ve-grown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 of the Most Popular Pictures on Pinterest</title>
		<link>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/</link>
		<comments>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/</guid>
		<description><![CDATA[1. Hands Pinterest via Edris Kim. Click here to view this gallery. If you&#8217;re like us, you&#8217;re obsessed with Pinterest. You&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>      1. Hands</p>
<p>Pinterest via Edris Kim.</p>
<p>Click here to view this gallery.</p>
<p>If you&#8217;re like us, you&#8217;re obsessed with Pinterest. You&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/EUWNyzaJ6zw/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Chrome Plugins for Small Businesses</title>
		<link>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/</link>
		<comments>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we&#8217;ve noticed in the beta&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we&#8217;ve noticed in the beta&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/LgL8e9gT8Rs/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/top-10-google-chrome-plugins-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012: Everything You Need to Know About Watching It Online</title>
		<link>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/</link>
		<comments>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/</guid>
		<description><![CDATA[This year&#8217;s Super Bowl marks a digital first: The game will be the first Super Bowl that you can watch online &#8212; legally. NBC, the broadcast partner for this year&#8217;s game, is going to stream the game live. NBC has actually been streaming some NFL games online since 2009, though never&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Super Bowl marks a digital first: The game will be the first Super Bowl that you can watch online &#8212; legally. NBC, the broadcast partner for this year&#8217;s game, is going to stream the game live.</p>
<p>NBC has actually been streaming some NFL games online since 2009, though never&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/w4-eYul3H54/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week #208</title>
		<link>http://www.justspun.com/computing/best-of-the-week-208/</link>
		<comments>http://www.justspun.com/computing/best-of-the-week-208/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/best-of-the-week-208/</guid>
		<description><![CDATA[It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/2U0Nq36Ixhg/best-week-208'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/best-of-the-week-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</link>
		<comments>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/_WRaNhyRNvQ/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</link>
		<comments>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</guid>
		<description><![CDATA[Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. </p>
<p>Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/2knyP1d_K9g/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</link>
		<comments>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</guid>
		<description><![CDATA[Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala. In 2010, branded content was&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala.</p>
<p>In 2010, branded content was&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/JaL5h9Pp5dM/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump, Deion Sanders and Apolo Ohno Star in Century 21′s Super Bowl Ad [VIDEO]</title>
		<link>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</link>
		<comments>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</guid>
		<description><![CDATA[Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks. Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Each day, Mashable highlights one noteworthy YouTube video. Check out all our viral video picks.</p>
</p>
<p>Century 21 has enlisted a team of celebrities for its first-ever Super Bowl commercial. </p>
<p>Reality TV star and business mogul Donald Trump, Pro Football Hall of Fame member Deion Sanders and Olympic speed skater Apolo Ohno&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/bH7Wzff6lj8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Test Your Knowledge [QUIZ]</title>
		<link>http://www.justspun.com/web-design/facebook-ipo-test-your-knowledge-quiz/</link>
		<comments>http://www.justspun.com/web-design/facebook-ipo-test-your-knowledge-quiz/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/facebook-ipo-test-your-knowledge-quiz/</guid>
		<description><![CDATA[News of Facebook&#8216;s IPO swamped the Internet earlier this week, when the company&#8217;s 213-page S-1 document went up on the SEC&#8217;s website, promptly crashing it. In addition to confirming previous reports that the filing was imminent, the document contained numerous interesting facts that many have long been wondering, such as the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>News of Facebook&#8216;s IPO swamped the Internet earlier this week, when the company&#8217;s 213-page S-1 document went up on the SEC&#8217;s website, promptly crashing it.</p>
<p>In addition to confirming previous reports that the filing was imminent, the document contained numerous interesting facts that many have long been wondering, such as the&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/jvJCKo_2y4U/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/facebook-ipo-test-your-knowledge-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Changed ESPN Audio’s Super Bowl Week</title>
		<link>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</link>
		<comments>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/</guid>
		<description><![CDATA[Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Social and mobile technologies aren&#8217;t just important for guerilla marketing campaigns and grassroots outreach. </p>
<p>They&#8217;re also changing how the world&#8217;s biggest broadcast media companies do business. </p>
<p>Mashable recently spoke with top executives and personalities from the sports behemoth ESPN during the company&#8217;s biggest week of the year for Super Bowl&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/-RDpQrt7JH0/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/how-social-media-changed-espn-audio%e2%80%99s-super-bowl-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deliver a Killer Business Presentation</title>
		<link>http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/</link>
		<comments>http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/how-to-deliver-a-killer-business-presentation/</guid>
		<description><![CDATA[Meaghan Edelstein has gained national media attention through her blog, I Kicked Cancer&#8217;s Ass, which she started to document her battle with end stage cancer. She is an attorney, the founder of the non-profit organization Spirit Jump, and works for the Global Strategic Management Institute. Working with hundreds of speakers as&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Meaghan Edelstein has gained national media attention through her blog, I Kicked Cancer&#8217;s Ass, which she started to document her battle with end stage cancer. She is an attorney, the founder of the non-profit organization Spirit Jump, and works for the Global Strategic Management Institute.</p>
