<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spun &#187; twitter</title>
	<atom:link href="http://www.justspun.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justspun.com</link>
	<description>A unique aggregator of the latest and most popular blog posts that the design industry has to offer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Wallpaper of the Week 189 by Jeff Huang</title>
		<link>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/</link>
		<comments>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/</guid>
		<description><![CDATA[The wallpaper of this week is an image created by Jeff Huang. Jeff is a freelance art director and illustrator based in New York who specializes in Creative Design, Abstract Art, Photo Editing, and 3D. Jeff has been working professionally for more than 6 years now and has produced work&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The wallpaper of this week is an image created by Jeff Huang. Jeff is a freelance art director and illustrator based in New York who specializes in Creative Design, Abstract Art, Photo Editing, and 3D. </p>
<p>Jeff has been working professionally for more than 6 years now and has produced work&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/kd4QuauK1Iw/wallpaper-week-189-jeff-huang'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/wallpaper-of-the-week-189-by-jeff-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Website Prematurely Reveals Super Bowl Winner [PIC]</title>
		<link>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/</link>
		<comments>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/</guid>
		<description><![CDATA[The New York Giants official website accidentally announced the winner of Super Bowl XLVI more than 24 hours before Sunday&#8217;s big game even started, by the look of images floating around the web. The error was immortalized Saturday in this TwitPic screenshot (above), which Jeff Frias posted to Twitter. No signs&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>The New York Giants official website accidentally announced the winner of Super Bowl XLVI more than 24 hours before Sunday&#8217;s big game even started, by the look of images floating around the web.</p>
<p>The error was immortalized Saturday in this TwitPic screenshot (above), which Jeff Frias posted to Twitter. No signs&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/5hTYLFWrMeY/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/giants-website-prematurely-reveals-super-bowl-winner-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Meme-Inspired Movie Posters [PICS]</title>
		<link>http://www.justspun.com/computing/29-meme-inspired-movie-posters-pics/</link>
		<comments>http://www.justspun.com/computing/29-meme-inspired-movie-posters-pics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/29-meme-inspired-movie-posters-pics/</guid>
		<description><![CDATA[If Internet memes were turned into movies, their promotional posters might resemble the designs London-based Stefan van Zoggel conjured up. &#8220;I took the context of the usually short-lived internet memes and virals, and translated that to simple film poster designs,&#8221; says van Zoggel on his Meme Movie Posters blog. He has&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>If Internet memes were turned into movies, their promotional posters might resemble the designs London-based Stefan van Zoggel conjured up. </p>
<p>&#8220;I took the context of the usually short-lived internet memes and virals, and translated that to simple film poster designs,&#8221; says van Zoggel on his Meme Movie Posters blog.</p>
<p>He has&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/2w8We1HEKbE/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/29-meme-inspired-movie-posters-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grammys Embrace Digital, Mobile and Social Media</title>
		<link>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</link>
		<comments>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/</guid>
		<description><![CDATA[The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/hbDKbugJ9gg/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/2012-grammys-embrace-digital-mobile-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Twitter Widget for WordPress (PSD)</title>
		<link>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/</link>
		<comments>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/</guid>
		<description><![CDATA[Freebie: Twitter Widget for WordPress (PSD) read more]]></description>
			<content:encoded><![CDATA[<p>Freebie: Twitter Widget for WordPress (PSD)</p>
</p>
<p> <a href='http://design-newz.com/2012/02/04/freebie-twitter-widget-for-wordpress-psd/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/web-design/freebie-twitter-widget-for-wordpress-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 of the Most Popular Pictures on Pinterest</title>
		<link>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/</link>
		<comments>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/</guid>
		<description><![CDATA[1. Hands Pinterest via Edris Kim. Click here to view this gallery. If you&#8217;re like us, you&#8217;re obsessed with Pinterest. You&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>      1. Hands</p>
<p>Pinterest via Edris Kim.</p>
<p>Click here to view this gallery.</p>
<p>If you&#8217;re like us, you&#8217;re obsessed with Pinterest. You&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/EUWNyzaJ6zw/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/15-of-the-most-popular-pictures-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012: Everything You Need to Know About Watching It Online</title>
		<link>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/</link>
		<comments>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/</guid>
		<description><![CDATA[This year&#8217;s Super Bowl marks a digital first: The game will be the first Super Bowl that you can watch online &#8212; legally. NBC, the broadcast partner for this year&#8217;s game, is going to stream the game live. NBC has actually been streaming some NFL games online since 2009, though never&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Super Bowl marks a digital first: The game will be the first Super Bowl that you can watch online &#8212; legally. NBC, the broadcast partner for this year&#8217;s game, is going to stream the game live.</p>
<p>NBC has actually been streaming some NFL games online since 2009, though never&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/w4-eYul3H54/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/super-bowl-2012-everything-you-need-to-know-about-watching-it-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week #208</title>
		<link>http://www.justspun.com/computing/best-of-the-week-208/</link>
		<comments>http://www.justspun.com/computing/best-of-the-week-208/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/best-of-the-week-208/</guid>
		<description><![CDATA[It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for our best news of this week. We have a lot of graphic and web design, a bit of architecture, ads, tech news, awesome reads and other crazy stuff! So take a look at the links we&#8217;ve selected for your inspiration and to keep you updated about what&#8217;s&#8230; <a href='http://feedproxy.google.com/~r/abduzeedo/~3/2U0Nq36Ixhg/best-week-208'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/best-of-the-week-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylitics Is an Analytics Dashboard for Your Closet [INVITES]</title>
		<link>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</link>
		<comments>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Stylitics Quick Pitch: Mint.com for your closet. Genius Idea: A new way to organize your wardrobe and track&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here.</p>
<p>Name: Stylitics</p>
<p>Quick Pitch: Mint.com for your closet.</p>
<p>Genius Idea: A new way to organize your wardrobe and track&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/hScXWHOJau8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/stylitics-is-an-analytics-dashboard-for-your-closet-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Testing New Apps? BetaBait Will Hook You Up</title>
		<link>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/</link>
		<comments>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: BetaBait Quick Pitch: BetaBait connects startups with beta testers. Genius Idea: Access to early adopters that doesn&#8217;t require&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here.</p>
<p>Name: BetaBait</p>
<p>Quick Pitch: BetaBait connects startups with beta testers.</p>
<p>Genius Idea: Access to early adopters that doesn&#8217;t require&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/yw6Prpj_07k/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/like-testing-new-apps-betabait-will-hook-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</link>
		<comments>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business.</p>
<p>Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/_WRaNhyRNvQ/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/4-ways-to-tweet-as-a-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</link>
		<comments>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</guid>
		<description><![CDATA[Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. </p>
<p>Olapic&#8217;s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/2knyP1d_K9g/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/olapic%e2%80%99s-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strange and Epic Lifestyle of Megaupload’s Kim Dotcom</title>
		<link>http://www.justspun.com/computing/the-strange-and-epic-lifestyle-of-megaupload%e2%80%99s-kim-dotcom/</link>
		<comments>http://www.justspun.com/computing/the-strange-and-epic-lifestyle-of-megaupload%e2%80%99s-kim-dotcom/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/the-strange-and-epic-lifestyle-of-megaupload%e2%80%99s-kim-dotcom/</guid>
		<description><![CDATA[If you&#8217;re not aware of Kim Dotcom, the man who changed his last name to pay homage to the World Wide Web, we offer you this brief history lesson. Born in Germany, Kim Schmitz (a.ka. King Kimble, a.k.a. King of the Kimpire, a.k.a. The Kim-pin), is a larger-than-life Internet hustler&#8230; read more]]></description>
			<content:encoded><![CDATA[</p>
<p>If you&#8217;re not aware of Kim Dotcom, the man who changed his last name to pay homage to the World Wide Web, we offer you this brief history lesson. Born in Germany, Kim Schmitz (a.ka. King Kimble, a.k.a. King of the Kimpire, a.k.a. The Kim-pin), is a larger-than-life Internet hustler&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/zWNqIdPocP8/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/the-strange-and-epic-lifestyle-of-megaupload%e2%80%99s-kim-dotcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</link>
		<comments>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/</guid>
		<description><![CDATA[Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala. In 2010, branded content was&#8230; read more]]></description>
			<content:encoded><![CDATA[<p>Macala Wright is the publisher of FashionablyMarketing.Me, one of the leading fashion and retail industry business websites. She is a retail consultant and business strategist who specializes in marketing consulting for fashion, luxury and lifestyle brands. You can follower her on Twitter at @InsideFMM or @Macala.</p>
<p>In 2010, branded content was&#8230; <a href='http://feedproxy.google.com/~r/Mashable/~3/JaL5h9Pp5dM/'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justspun.com/computing/10-hot-web-startups-changing-the-face-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump, Deion Sanders and Apolo Ohno Star in Century 21′s Super Bowl Ad [VIDEO]</title>
		<link>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</link>
		<comments>http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justspun.com/web-design/donald-trump-deion-sanders-and-apolo-ohno-star-in-century-21%e2%80%b2s-super-bowl-ad-video/</guid>
